![]() | On this page have we all the information about the entry James Court Hotel & Luxury Apartments from the category Hotels & Apartments in Ogoyo for you. Below you can find the address, details and the city map with the exact directions. |
James Court Hotel & Luxury Apartments
Plot 17, Block 142, Olowo-Eko Close, Jose Maria Escriva Estate
106104 Lekki
Rooms: | 24 |
Check-In from: | 14:00 |
Check-In until: | 00:00 |
Check-Out from: | 11:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
BBQ facilities: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Currency exchange: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Common areas | |
Terrace: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Key card access: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Pool and wellness | |
Spa and wellness centre: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Beachfront: | Yes |
Sun loungers or beach chairs: | Yes |
Spa facilities: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Entertainment and family services | |
Karaoke: | Yes |
Transport | |
Car hire: | Yes |
Parking garage: | Yes |
Activities | |
Beach: | Yes |
Walking tours: | Yes |
Happy hour: | Yes |
Tour or class about local culture: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Aerobics: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
CCTV in common areas: | Yes |
Fire extinguishers: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.